Home » Products »

Fishing Wire Rope

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Jiangsu

  • Validity to:

    Long-term effective

  • Last update:

    2024-02-23 07:56

  • Browse the number:

    452

Send an inquiries
Company Profile
Jiangsu Juli Steel Wire Rope Co., Ltd
Contactaixin:

juligangsheng(Mr.)  

Email:

telephone:

phone:

Arrea:

Jiangsu

Address:

NO.1689, Zhangjiang Road, Nantong Development Zone, Nantong City, Jiangsu Province, China

Website:

http://www.juli-rope.com/ http://juligangsheng.hxyouhua.com/

Product details

LIJU Fishing wire rope used in trawling, purse-Siening and motorised fishing boat



 





Product Introduction



 



LIJU offers all size range of high-quality Fishing wire rope, ensuring superior performance and high order of safety requirements. LIJU Fishing wire rope are manufactured in advanced state-of-the-art technology and undergo strict quality control measures..



 





Recommended Structures



 



6X7 3X19S 4X26WS 6X19S 6X21Fi 6X26W 6X19M



 





Product Application



 



Trawling



Purse-Siening



Motorised fishing boat



 





Product Parameter And Details



 





















































































































































































































































































































Diameter/mm Reference weight(kg/100m) Nominal tensile strength of steel wire rope/mpa
1570 1670 1770 1870 1960 2160
FC WSC FC WSC FC WSC FC WSC FC WSC FC WSC FC WSC
12 54.7 60.2 74.6 80.5 79.4 85.6 84.1 90.7 88.9 95.9 93.1 100 103 111
13 64.2 70.6 87.6 94.5 93.1 100 987 106 104 113 109 118 120 130
14 74.5 81.9 102 110 108 117 114 124 2 130 127 137 140 151
16 97.3 107 133 143 141 152 50 161 158 170 166 179 182 197
18 123 135 168 181 179 193 189 204 200 216 210 226 231 249
20 152 167 207 224 220 238 234 252 247 266 259 279 285 308
22 184 202 251 271 267 288 283 304 299 322 313 338 345 372
24 219 241 298 322 317 342 336 363 355 383 373 402 411 443
26 257 283 350 378 373 402 395 426 417 450 437 472 482 520
28 298 328 406 438 432 466 458 494 484 522 507 547 559 603
30 342 376 466 503 496 535 526 567 555 599 582 628 642 692
32 389 428 531 572 564 609 598 645 632 682 662 715 730 787
34 439 483 599 646 637 687 675 728 713 770 748 807 824 889
36 492 542 671 724 714 770 757 817 800 863 838 904 924 997
38 549 604 748 807 796 858 843 910 891 961 934 1010 1029 1110
40 608 669 829 894 882 951 935 1010 987 1065 1030 1120 1140 1230


 
















































































































































































































































































































Diameter/mm Reference weight(kg/100m) Nominal tensile strength of steel wire rope/mpa
1570 1670 1770 1870 1960
FC WSC FC WSC FC WSC FC WSC FC WSC FC WSC
8 22.5 24.8 33.4 36.1 35.5 38.4 37.6 40.7 39.7 43.0 41.6 45.0
9 284 31.3 42.2 45.7 44.9 48.6 47.6 51.5 50.3 54.4 527 57.0
10 35.1 38.7 52.1 56.4 55.4 60.0 58.8 63.5 62.1 67.1 65.1 70.4
11 42.5 46.8 63.1 68.2 67.1 72.5 71.1 76.9 75.1 812 78.7 85.1
12 50.5 55.7 75.1 81.2 79.8 86.3 84.6 91.5 89.4 96.7 93.7 101.3
13 59.3 65.4 88.1 95.3 93.7 101.3 99.3 107.4 105 113 110 119
14 68.8 75.9 102 110 109 118 115 125 122 132 128 138
16 89.9 99.1 133 144 142 153 150 163 159 172 167 180
18 114 125 169 183 180 194 190 206 201 218 211 228
20 140 155 208 225 222 240 235 254 248 269 260 281
22 170 187 252 273 268 290 284 308 300 325 315 341
24 202 223 300 325 319 345 338 366 358 387 375 405
26 237 262 352 381 375 405 397 430 420 454 440 476
28 275 303 409 442 435 470 461 498 487 526 510 552
30 316 348 469 507 499 540 529 572 559 604 586 633
32 359 396 534 577 568 614 602 651 636 687 666 721
34 406 447 603 652 641 693 679 735 718 776 752 813
36 455 502 676 730 719 777 762 824 805 870 843 912


 






































































































































































































































































































































































































































































Diameter/mm Reference weight(kg/100m) Nominal tensile strength of steel wire rope/mpa
1570 1670 1770 1870 1960
FC WSC FC WSC FC WSC FC WSC FC WSC FC WSC
3 3.16 3.60 4.34 4.69 4.6 4.99 4.89 5.29 5.17 5.59 5.42 5.86
4 5.62 6.40 7.71 8.34 8.20 8.87 8.69 9.40 9.19 9.93 9.63 10.4
5 8.78 10.0 120 13.0 128 13.9 13.6 14.7 14.35 15.52 15.0 16.3
6 12.6 14.4 17.4 18.8 18.5 20.0 19.6 21.2 20.67 22.35 21.7 23.4
7 172 19.6 23.6 25.5 25.1 27.2 26.6 28.8 28.13 30.42 29.5 31.9
8 22.5 25.6 30.8 33.4 328 35.5 34.8 37.6 36.74 39.73 38.5 41.6
9 28.4 324 39.0 42.2 41.6 44.9 44.0 47.6 46.50 50.29 48.7 52.7
10 35.1 40.0 48.2 52.1 51.3 55.4 54.4 58.8 57.41 62.08 602 65.1
11 42.5 48.4 58.3 63.1 62.0 67.1 65.8 71.1 69.46 75.12 728 78.7
12 50.5 57.6 69.4 75.1 73.8 79.8 78.2 84.6 82.67 89.40 86.6 93.7
13 59.3 67.6 81.5 88.1 86.6 93.7 91.8 99.3 97 105 102 110
14 68.8 78.4 94.5 102 100 109 107 115 113 122 118 128
16 89.9 102 123 133 131 142 139 150 147 159 154 167
18 114 130 156 169 166 180 176 190 186 201 195 211
20 140 160 193 208 205 222 217 235 23 248 241 260
22 170 194 233 252 248 268 263 284 278 300 291 315
24 202 230 278 300 295 319 313 338 331 358 347 375
26 237 270 326 352 346 375 367 397 388 420 407 440
28 275 314 378 409 402 435 426 461 450 487 472 510
30 316 360 434 469 461 499 489 529 517 559 542 586
32 359 410 494 534 525 568 557 602 588 636 616 666
34 406 462 557 603 593 641 628 679 664 718 696 752
36 455 518 625 676 664 719 704 762 744 805 780 843
38 507 578 696 753 740 801 785 849 829 896 869 940
40 562 640 771 834 820 887 869 940 919 993 963 1041
42 619 706 850 919 904 978 959 1040 1013 1095 1061 1148
44 680 774 933 1010 993 1070 1060 1140 1111 1202 1165 1260
46 743 846 1020 1100 1080 1170 1150 1240 1215 1314 1273 1377


 





Our Advantage



 



1. All Size Range: 6 mm to 36 mm (0.23622 inches to 1.4179 inches)



2. Good resistance to bending fatigue and abrasion



3. High breaking load



4. Excellent structure stability



5. Global service center and fast transpotation



 





About Us



 



LIJU is the leading Fishing wire rope manufacturer in China. Our worldwide distribution centres and service networks are well equipped to offer our customers high-quality elevator wire ropes and customised solutions.



 































 





FAQ



 



1. What is Fishing wire rope?



A: Fishing wire rope is a specialized type of rope used in fishing. Fishing wire ropes come in various diameters, strengths, and stretch characteristics to suit different fishing techniques and target fish species.



 

http://www.juli-rope.com/